Processor (CPU)
CPU Name
Intel® Xeon® Platinum 8273CL CPU @ 2.20GHz
Threading
2 CPU - 56 Core - 112 Threads
Frequency
2893.03 MHz (29 * 99.76 MHz) - Uncore: 1296.9 MHz
Multiplier
Current: 29 / Min: 7 / Max: 37
Architecture
Cascade Lake / Stepping: B1/L1 / Technology: 14 nm
CPUID / Ext.
6.5.7 / 6.55
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512, FMA3
Caches
L1D : 32 KB / L2 : 1024 KB / L3 : 39424 KB
Caches Assoc.
L1D : 8-way / L2 : 16-way / L3 : 11-way
Microcode
Rev. 0x5003003
TDP / Vcore
165 Watts / 0.867 Volts
Temperature
60 °C / 140 °F
Type
Retail (Stock Frequency : 2200 MHz)
Cores Frequencies
#00: 2893.0 MHz  #01: 2893.0 MHz  #02: 2893.0 MHz  #03: 2893.0 MHz 
#04: 2893.0 MHz  #05: 2893.0 MHz  #06: 2893.0 MHz  #07: 2893.0 MHz 
#08: 2893.0 MHz  #09: 2893.0 MHz  #10: 2893.0 MHz  #11: 2893.0 MHz 
#12: 2893.0 MHz  #13: 2893.0 MHz  #14: 2893.0 MHz  #15: 2893.0 MHz 
#16: 2893.0 MHz  #17: 2893.0 MHz  #18: 2893.0 MHz  #19: 2893.0 MHz 
#20: 2893.0 MHz  #21: 2893.0 MHz  #22: 2893.0 MHz  #23: 2893.0 MHz 
#24: 2893.0 MHz  #25: 2893.0 MHz  #26: 2893.0 MHz  #27: 2893.0 MHz 
#28: 2893.0 MHz  #29: 2893.0 MHz  #30: 2893.0 MHz  #31: 2893.0 MHz 
#32: 2893.0 MHz  #33: 997.6 MHz  #34: 2893.0 MHz  #35: 2893.0 MHz 
#36: 2893.0 MHz  #37: 2893.0 MHz  #38: 2893.0 MHz  #39: 2893.0 MHz 
#40: 2893.0 MHz  #41: 2893.0 MHz  #42: 2893.0 MHz  #43: 2893.0 MHz 
#44: 2893.0 MHz  #45: 2893.0 MHz  #46: 2893.0 MHz  #47: 2893.0 MHz 
#48: 2893.0 MHz  #49: 2893.0 MHz  #50: 2893.0 MHz  #51: 2893.0 MHz 
#52: 2893.0 MHz  #53: 2893.0 MHz  #54: 2893.0 MHz  #55: 2893.0 MHz 
Motherboard
Model
Asus WS-C621E-SAGE Series
Socket
Socket 3647 LGA
North Bridge
Intel Skylake-X rev 07
South Bridge
Intel C621 rev 09
BIOS
American Megatrends Inc. 5503 (04/11/2019)
Memory (RAM)
Total Size
262144 MB
Type
Dual Channel (128 bit) DDR4-SDRAM
Timings
19-19-19-43-1 (tCAS-tRCD-tRP-tRAS-tCR)
Graphic Card (GPU)
GPU #1 Type
ASpeed AST1000/2000
GPU #1 Brand
ASUSTeK Computer Inc.
GPU #2 Type
Microsoft Remote Display Adapter
Storage (HDD/SSD)
Model #1 Name
UMIS RPETJ256MGE2MDQ (FW: 1.5Q0630)
Model #1 Capacity
238.5 GiB (~260 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows 11 Pro for Workstations (x64)
CPU-Z Version
2.10.0 (64 bit)