Processor (CPU)
CPU Name
Intel® Xeon® CPU E7-8880 v3 @ 2.30GHz
Threading
4 CPU - 72 Core - 144 Threads
Frequency
1199.72 MHz (12 * 99.98 MHz) - Uncore: 2599.4 MHz
Multiplier
Current: 12 / Min: 12 / Max: 31
Architecture
Haswell-E/EP / Technology: 22 nm
CPUID / Ext.
6.F.4 / 6.3F
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX
Caches
L1D : 32 KB / L2 : 256 KB / L3 : 46080 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 20-way
TDP / Vcore
150 Watts / 0.859 Volts
Temperature
57 °C / 135 °F
Type
Retail (Stock Frequency : 2300 MHz)
Cores Frequencies
#00: 1199.7 MHz  #01: 2599.4 MHz  #02: 2699.4 MHz  #03: 2699.4 MHz 
#04: 2699.4 MHz  #05: 1199.7 MHz  #06: 2699.4 MHz  #07: 2699.4 MHz 
#08: 2699.4 MHz  #09: 2699.4 MHz  #10: 2699.4 MHz  #11: 2699.4 MHz 
#12: 2699.4 MHz  #13: 2599.4 MHz  #14: 2599.4 MHz  #15: 2699.4 MHz 
#16: 2699.4 MHz  #17: 2699.4 MHz  #18: 2699.4 MHz  #19: 2699.4 MHz 
#20: 2599.4 MHz  #21: 2699.4 MHz  #22: 2599.4 MHz  #23: 2699.4 MHz 
#24: 2599.4 MHz  #25: 1199.7 MHz  #26: 2699.4 MHz  #27: 2699.4 MHz 
#28: 2599.4 MHz  #29: 2599.4 MHz  #30: 2699.4 MHz  #31: 2599.4 MHz 
#32: 2599.4 MHz  #33: 2599.4 MHz  #34: 2699.4 MHz  #35: 1199.7 MHz 
#36: 2599.4 MHz  #37: 2699.4 MHz  #38: 2599.4 MHz  #39: 2299.5 MHz 
#40: 2599.4 MHz  #41: 2599.4 MHz  #42: 2599.4 MHz  #43: 2699.4 MHz 
#44: 2299.5 MHz  #45: 2299.5 MHz  #46: 2299.5 MHz  #47: 2299.5 MHz 
#48: 2699.4 MHz  #49: 1199.7 MHz  #50: 2599.4 MHz  #51: 2299.5 MHz 
#52: 2599.4 MHz  #53: 2699.4 MHz  #54: 2699.4 MHz  #55: 2599.4 MHz 
#56: 2699.4 MHz  #57: 1199.7 MHz  #58: 2699.4 MHz  #59: 2599.4 MHz 
#60: 2499.4 MHz  #61: 2599.4 MHz  #62: 2599.4 MHz  #63: 2499.4 MHz 
#64: 2699.4 MHz  #65: 2699.4 MHz  #66: 2499.4 MHz  #67: 2599.4 MHz 
#68: 2499.4 MHz  #69: 2599.4 MHz  #70: 2599.4 MHz  #71: 1199.7 MHz 
Motherboard
Model
Supermicro X10QBL-4
North Bridge
Intel Haswell-E rev 04
South Bridge
Intel X79 rev 06
BIOS
American Megatrends Inc. 3.2 (12/13/2019)
Memory (RAM)
Total Size
131072 MB
Type
Single Channel (64 bit) DDR4-SDRAM
Frequency
799.9 MHz (DDR4-1600) - Ratio 1:12
Timings
10-10-10-28-1 (tCAS-tRCD-tRP-tRAS-tCR)
Slot #1 Module
Micron Technology 32768 MB (DDR4-2400) - P/N: 36ASF4G72PZ-2G3B1
Slot #2 Module
Micron Technology 32768 MB (DDR4-2400) - P/N: 36ASF4G72PZ-2G3D1
Slot #3 Module
Micron Technology 32768 MB (DDR4-2400) - P/N: 36ASF4G72PZ-2G3D1
Slot #4 Module
Micron Technology 32768 MB (DDR4-2400) - P/N: 36ASF4G72PZ-2G3B1
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x0853)
Storage (HDD/SSD)
Model #1 Name
Seagate ST2000DM001-1ER164 (FW: CC26)
Model #1 Capacity
1863.0 GiB (~2000 GB)
Model #1 Type
Fixed - Bus: SATA (11)
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Pro for Workstations 64-bit
CPU-Z Version
1.96.1 (64 bit)