Processor (CPU)
CPU Name
AMD EPYC 7501 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
1998.82 MHz (20 * 99.94 MHz) - Uncore: 1332.5 MHz
Multiplier
Current: 20
Architecture
Naples / Stepping: ZP-B2 / Technology: 14 nm
CPUID / Ext.
F.1.2 / 17.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 8192 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x800126C
TDP / Vcore
155 Watts / 0.712 Volts
Temperature
28.5 °C / 83 °F
Type
Retail
Cores Frequencies
#00: 1998.82 MHz  #01: 1998.82 MHz  #02: 1998.82 MHz  #03: 1998.82 MHz 
#04: 1998.82 MHz  #05: 1998.82 MHz  #06: 1370.62 MHz  #07: 1370.62 MHz 
#08: 1998.82 MHz  #09: 1998.82 MHz  #10: 1998.82 MHz  #11: 1370.62 MHz 
#12: 1998.82 MHz  #13: 1998.82 MHz  #14: 1998.82 MHz  #15: 1998.82 MHz 
#16: 1998.82 MHz  #17: 1998.82 MHz  #18: 1998.82 MHz  #19: 1998.82 MHz 
#20: 1998.82 MHz  #21: 1370.62 MHz  #22: 1370.62 MHz  #23: 1370.62 MHz 
#24: 1998.82 MHz  #25: 1998.82 MHz  #26: 1998.82 MHz  #27: 1998.82 MHz 
#28: 1998.82 MHz  #29: 1998.82 MHz  #30: 1998.82 MHz  #31: 1998.82 MHz 
#32: 1998.82 MHz  #33: 1998.82 MHz  #34: 1998.82 MHz  #35: 1998.82 MHz 
#36: 1370.62 MHz  #37: 1998.82 MHz  #38: 1370.62 MHz  #39: 1998.82 MHz 
#40: 1998.82 MHz  #41: 1370.62 MHz  #42: 1370.62 MHz  #43: 1370.62 MHz 
#44: 1998.82 MHz  #45: 1370.62 MHz  #46: 1370.62 MHz  #47: 1370.62 MHz 
#48: 1998.82 MHz  #49: 1998.82 MHz  #50: 1998.82 MHz  #51: 1998.82 MHz 
#52: 1918.87 MHz  #53: 1370.62 MHz  #54: 1998.82 MHz  #55: 1370.62 MHz 
#56: 1370.62 MHz  #57: 1998.82 MHz  #58: 1370.62 MHz  #59: 1998.82 MHz 
#60: 1998.82 MHz  #61: 1998.82 MHz  #62: 1370.62 MHz  #63: 1998.82 MHz 
Motherboard
Model
Supermicro H11DSi
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 2.3 (08/02/2021)
Memory (RAM)
Total Size
65536 MB
Type
Single Channel (64 bit) DDR4-SDRAM
Frequency
1332.5 MHz (DDR4-2666) - Ratio 3:40
Timings
21-19-19-43-62-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x0964)
Storage (HDD/SSD)
Model #1 Name
Western Digital WDC WDS100T2B0C-00PXH0 (FW: 233010WD)
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
AOC Internationa Q2777 (AOC2777)
Screen #1 Spec
27.2 inches (69.1 cm) / 1920 x 1080 pixels @ 50-76 Hz
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Server Standard 64-bit
CPU-Z Version
1.98.0 (64 bit)