Processor (CPU)
CPU Name
Intel® Xeon® Platinum 8180 CPU @ 2.50GHz
Threading
2 CPU - 56 Core - 112 Threads
Frequency
3192.03 MHz (32 * 99.77 MHz) - Uncore: 2095.2 MHz
Multiplier
Current: 32 / Min: 10 / Max: 38
Architecture
Skylake-SP / Stepping: H0/U0 / Technology: 14 nm
CPUID / Ext.
6.5.4 / 6.55
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512F, FMA3, TSX
Caches
L1D : 32 KB / L2 : 1024 KB / L3 : 39424 KB
Caches Assoc.
L1D : 8-way / L2 : 16-way / L3 : 11-way
Microcode
TDP / Vcore
205 Watts / 0.918 Volts
Temperature
70 °C / 158 °F
Type
Retail (Stock Frequency : 2500 MHz)
Cores Frequencies
#00: 3192.0 MHz  #01: 3192.0 MHz  #02: 3192.0 MHz  #03: 3192.0 MHz 
#04: 3192.0 MHz  #05: 3192.0 MHz  #06: 3192.0 MHz  #08: 3192.0 MHz 
#09: 3192.0 MHz  #10: 3192.0 MHz  #11: 3192.0 MHz  #12: 3192.0 MHz 
#13: 3192.0 MHz  #14: 3192.0 MHz  #16: 3192.0 MHz  #17: 3192.0 MHz 
#18: 3192.0 MHz  #19: 3192.0 MHz  #20: 3192.0 MHz  #21: 3192.0 MHz 
#22: 3192.0 MHz  #24: 3192.0 MHz  #25: 3192.0 MHz  #26: 3192.0 MHz 
#27: 3192.0 MHz  #28: 3192.0 MHz  #29: 3192.0 MHz  #30: 3192.0 MHz 
#00: 3192.0 MHz  #01: 3192.0 MHz  #02: 3092.3 MHz  #03: 3192.0 MHz 
#04: 3192.0 MHz  #05: 3192.0 MHz  #06: 3192.0 MHz  #08: 3192.0 MHz 
#09: 3192.0 MHz  #10: 3192.0 MHz  #11: 3192.0 MHz  #12: 3192.0 MHz 
#13: 2992.5 MHz  #14: 3192.0 MHz  #16: 3192.0 MHz  #17: 3192.0 MHz 
#18: 3192.0 MHz  #19: 3192.0 MHz  #20: 2992.5 MHz  #21: 3192.0 MHz 
#22: 3192.0 MHz  #24: 3192.0 MHz  #25: 3192.0 MHz  #26: 3192.0 MHz 
#27: 3192.0 MHz  #28: 3192.0 MHz  #29: 3192.0 MHz  #30: 3192.0 MHz 
Motherboard
Model
LENOVO 1038
Socket
Socket 3647 LGA
North Bridge
Intel Skylake-X rev 04
South Bridge
Intel IDA1C1 rev 09
BIOS
LENOVO S05KT17A (01/17/2018)
Memory (RAM)
Total Size
1047166 MB
Type
DDR4-SDRAM
Slot #1 Module
- P/N: 
Slot #2 Module
- P/N: 
Graphic Card (GPU)
GPU Type
NVIDIA Quadro GP100
GPU Brand
NVIDIA Corporation
GPU VRAM
16384 MB
Storage (HDD/SSD)
Model #1
Intel Raid 0 Volume
Capacity #1
11672 GB
Model #2
SAMSUNG MZVKW1T0HMLH-000L7
Capacity #2
1024 GB
Display
Screen #1
Dell Computer DELL SX2210T (DELA053)
Screen #1 Spec
21.7 inches (55.1 cm) / 1920 x 1080 pixels @ 56-76 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) (0xA1) 64-bit
CPU-Z Version
1.83.0 (64 bit)